Energy Solutions can help you reduce your fuel bills

Gasoline

Gasoline

Açıklama Eklenecek...

# Model Max. Output (KVA) Rated Output (KVA) Max. Output (KW) Rated Output (KW) Rated Output (WATT) Starting System A.C. Voltage / Frequency (Volt/Hz) Motor Power (HP) Rated Current (A) Fuel Tank / Oil Capacity (LT) Working time with full fuel tank Noise level at 7 m dBA Weight (KG) Dimensions (mm) Catalog (PDF)
EN TR RU FR
BT-2500 2,8 2,5 2,2 2 2000 Recoil 220V/50 6,5 9,1 15/0,6L 11 Hour 65 34

BT-3800 3,5 3,2 2,7 2,5 2560 Recoil 220V/50 7 13 15/0,6L 11 Hour 65 36

BT-3800 LE 3,5 3,2 2,7 2,5 2560 Recoil/Electric Start 220V/50 7 13 15/0,6L 11 Hour 65 36

BT-7500 LE 6,75 6,25 5,5 5,0 5000 Recoil/Electric Start 220V/50 13 23 25/1,1L 10 Hour 74 70

BT-8800 LE 8,0 7,5 6,5 6,0 6000 Recoil/Electric Start 220V/50 16 28 25/1,1L 10 Hour 74 76

BT-8800 LE-3 8,0 7,5 6,5 6,0 6000 Recoil/Electric Start 220V/50
380V/50
16 28 25/1,1L 10 Hour 74 76

BT-9800 9,75 9,0 7,8 7,2 7200 Recoil/Electric Start 220V/50 16 - 25/1,1L 7,5 Hour 80 88 ornek

Subscribe to our newsletter.